Stock Exchange Name | Opening Hours(GMT) | Closing Hours(GMT) |
---|---|---|
Bombay Stock Exchange | 3.30 AM | 9.30AM |
National Stock Exchange | 3.30 AM | 9.30AM |
New Zealand Stock Market | 22:00 | 5:00 |
Australian Securities Exchange | 0:00 | 6:00 |
Tokyo Stock Exchange | 0:00 | 6:00 |
Korea Stock Exchange | 0:00 | 6:30 |
Bursa Malaysia | 1:00 | 9:00 |
Singapore Exchange | 1:00 | 9:00 |
Taiwan Stock Exchange | 1:00 | 5:30 |
Hong Kong Futures Exchange | 1:15 | 8:30 |
Hong Kong Stock Exchange | 1:30 | 8:00 |
Shanghai Stock Exchange | 1:30 | 7:00 |
Shenzhen Stock Exchange | 1:30 | 7:00 |
Philippine Stock Exchange | 1:30 | 7:30 |
Indonesia Stock Exchange | 2:00 | 9:00 |
Hochiminh Stock Exchange | 2:00 | 7:45 |
Hanoi Stock Exchange | 2:00 | 7:45 |
Stock Exchange of Thailand | 3:00 | 9:30 |
Colombo Stock Exchange | 4:00 | 9:00 |
Chittagong Stock Exchange | 4:00 | 8:30 |
Dhaka Stock Exchange | 4:00 | 8:30 |
Pakistan Stock Exchange | 4:30 | 10:30 |
Dar es Salaam Stock Exchange | 5:00 | 14:00 |
Tehran Stock Exchange | 5:30 | 9:00 |
Armenia Securities Exchange | 6:00 | 11:00 |
Nairobi Securities Exchange | 6:30 | 12:00 |
Saudi Stock Exchange | 7:00 | 12:00 |
Borsa Istanbul | 7:00 | 15:00 |
Moscow Exchange | 7:00 | 15:45 |
Johannesburg Stock Exchange | 7:00 | 15:00 |
Tel Aviv Stock Exchange | 7:00 | 15:30 |
Frankfurt Stock Exchange (Xetra) | 7:00 | 19:00 |
Eurex Exchange | 7:00 | 21:00 |
Beirut Stock Exchange | 7:30 | 10:30 |
Wiener Börse AG | 7:55 | 16:35 |
Egyptian Exchange | 8:00 | 12:30 |
Helsinki Stock Exchange | 8:00 | 16:30 |
Ukrainian Exchange | 8:00 | 15:00 |
Riga Stock Exchange | 8:00 | 14:00 |
Tallinn Stock Exchange | 8:00 | 14:00 |
NASDAQ OMX Vilnius | 8:00 | 14:00 |
Bucharest Stock Exchange | 8:00 | 15:45 |
Amman Stock Exchange | 8:00 | 10:00 |
Warsaw Stock Exchange | 8:00 | 16:00 |
Budapest Stock Exchange | 8:00 | 16:00 |
Euronext Paris | 8:00 | 16:30 |
Berne eXchange | 8:00 | 15:30 |
Swiss Exchange | 8:00 | 16:30 |
Spanish Stock Exchange | 8:00 | 16:30 |
Milan Stock Exchange | 8:00 | 16:35 |
Euronext Amsterdam | 8:00 | 16:40 |
Euronext Brussels | 8:00 | 16:30 |
Luxembourg Stock Exchange | 8:00 | 16:35 |
Stockholm Stock Exchange | 8:00 | 16:30 |
Oslo Stock Exchange | 8:00 | 15:30 |
Copenhagen Stock Exchange | 8:00 | 16:00 |
London Stock Exchange | 8:00 | 16:30 |
Euronext Lisbon | 8:00 | 16:30 |
Irish Stock Exchange | 8:00 | 16:30 |
Casablanca Stock Exchange | 8:10 | 15:55 |
Malta Stock Exchange | 8:30 | 11:30 |
Nigerian Stock Exchange | 9:00 | 15:00 |
Bolsa de Valores de São Paulo | 13:00 | 20:00 |
Saint Vincent and the Grenadines Exchange | 13:00 | 20:00 |
Buenos Aires Stock Exchange | 14:00 | 20:00 |
Jamaica Stock Exchange | 13:00 | 17:00 |
New York Stock Exchange | 13:30 | 20:00 |
NASDAQ | 13:30 | 20:00 |
Toronto Stock Exchange | 13:30 | 21:00 |
Mexican Stock Exchange | 14:30 | 21:00 |
Athens Stock Exchange
Australia Stock Exchange
Bombay Stock Exchange
Budapest Stock Exchange
Exchange Rate
Frankfurt Stock Exchange
HongKong Stock Exchange
Indonesia Stock Exchange
Irish Stock Exchange
Johannesburg Stock Exchange
London Stock Exchange
Luxembourg Stock Exchange
Madrid Stock Exchange
Nairobi Stock Exchange
Nepal Stock Exchange
New York Stock Exchange
Norway Stock Exchange
Paris Stock Exchange
Prague Stock Exchange
Sao Paulo Stock Exchange
Shanghai Stock Exchange
Singapore Stock Exchange
Singapore Stock Exchange
Swiss Stock Exchange
Taiwan Stock Exchange
Thailand Stock Exchange
tokyo stock exchange
Toronto Stock Exchange
Warsaw Stock Exchange